Congressional District 1, Arizona
About
Outline
Summary
Unique Area Identifier | 119040 |
Name | Congressional District 1 |
State | Arizona |
Area (square miles) | 58,711.30 |
Land Area (square miles) | 58,573.06 |
Water Area (square miles) | 138.24 |
% of Land Area | 99.76 |
% of Water Area | 0.24 |
Latitude of the Internal Point | 34.82064960 |
Longtitude of the Internal Point | -110.89886100 |
Total Population | 774,310 |
Total Housing Units | 372,146 |
Total Households | 278,490 |
Median Age | 38.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Arizona
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 2, NM
- Congressional District 2, UT
- Congressional District 2, AZ
- Congressional District 3, CO
- Congressional District 3, NM
- Congressional District 3, AZ
- Congressional District 5, AZ
- Congressional District 6, AZ
- Congressional District 7, AZ
- Congressional District 8, AZ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Maricopa County, AZ (3,817,117)
- Pima County, AZ (980,263)
- Pinal County, AZ (375,770)
- Yavapai County, AZ (211,033)
- Mohave County, AZ (200,186)
- Coconino County, AZ (134,421)
- Cochise County, AZ (131,346)
- San Juan County, NM (130,044)
- Navajo County, AZ (107,449)
- Apache County, AZ (71,518)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Tucson CCD, Pima County, AZ (853,603)
- Deer Valley CCD, Maricopa County, AZ (258,464)
- North Pinal CCD, Pinal County, AZ (152,330)
- Prescott CCD, Yavapai County, AZ (119,809)
- Wickenburg CCD, Maricopa County, AZ (93,175)
- Flagstaff CCD, Coconino County, AZ (89,754)
- Kingman CCD, Mohave County, AZ (66,268)
- Casa Grande CCD, Pinal County, AZ (57,701)
- Lake Havasu City CCD, Mohave County, AZ (57,129)
- Maricopa-Stanfield CCD, Pinal County, AZ (52,536)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Peoria city, AZ (154,065)
- Flagstaff city, AZ (65,870)
- Casa Grande city, AZ (48,571)
- Maricopa city, AZ (43,482)
- Prescott city, AZ (39,843)
- Prescott Valley town, AZ (38,822)
- Marana town, AZ (34,961)
- Florence town, AZ (25,536)
- Eloy city, AZ (16,631)
- Payson town, AZ (15,301)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Casa Grande Elementary District, AZ (60,768)
- Cottonwood-Oak Creek Elementary District, AZ (29,429)
- Toltec Elementary District, AZ (14,196)
- Oracle Elementary District, AZ (13,622)
- Picacho Elementary District, AZ (8,265)
- Eloy Elementary District, AZ (6,642)
- Sacaton Elementary District, AZ (6,582)
- Stanfield Elementary District, AZ (5,193)
- Beaver Creek Elementary District, AZ (4,808)
- Clarkdale-Jerome Elementary District, AZ (3,788)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Casa Grande Union High School District, AZ (86,739)
- Mingus Union High School District, AZ (33,217)
- Santa Cruz Valley Union High School District, AZ (18,271)
- Bicentennial Union High School District, AZ (10,921)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Deer Valley Unified District, AZ (239,044)
- Peoria Unified School District, AZ (203,652)
- Amphitheater Unified District, AZ (136,207)
- Flagstaff Unified District, AZ (91,658)
- Marana Unified District, AZ (86,614)
- Florence Unified School District, AZ (70,940)
- School District Not Defined, AZ (69,809)
- Gallup-Mckinley County Schools, NM (63,611)
- Apache Junction Unified District, AZ (56,919)
- Prescott Unified District, AZ (54,534)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 23, AZ (370,479)
- State House District 4, AZ (294,239)
- State House District 30, AZ (231,236)
- State House District 6, AZ (219,170)
- State House District 1, AZ (217,022)
- State House District 3, AZ (216,687)
- State House District 25, AZ (208,220)
- State House District 26, AZ (195,881)
- State House District 5, AZ (192,258)
- State House District 7, AZ (190,272)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, AZ (370,479)
- State Senate District 4, AZ (294,239)
- State Senate District 30, AZ (231,236)
- State Senate District 6, AZ (219,170)
- State Senate District 1, AZ (217,022)
- State Senate District 3, AZ (216,687)
- State Senate District 25, AZ (208,220)
- State Senate District 26, AZ (195,881)
- State Senate District 5, AZ (192,258)
- State Senate District 7, AZ (190,272)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 19, Yavapai County, AZ (14,010)
- Census Tract 8.03, Pinal County, AZ (12,149)
- Census Tract 2.07, Pinal County, AZ (11,032)
- Census Tract 9501, Mohave County, AZ (10,851)
- Census Tract 6.05, Yavapai County, AZ (9,006)
- Census Tract 8.01, Pinal County, AZ (8,774)
- Census Tract 13.04, Pinal County, AZ (8,772)
- Census Tract 9414, Pinal County, AZ (8,497)
- Census Tract 20.04, Yavapai County, AZ (8,207)
- Census Tract 10, Coconino County, AZ (8,156)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 85122, AZ (50,942)
- 86001, AZ (40,776)
- 86004, AZ (37,338)
- 85383, AZ (37,182)
- 85143, AZ (35,015)
- 86314, AZ (34,401)
- 85138, AZ (33,633)
- 85132, AZ (33,556)
- 86401, AZ (24,289)
- 87301, NM (23,674)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Arizona | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 774,310 | 6,392,017 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 623,579 | 4,496,868 | 258,267,944 |
Hispanic or Latino Map | 150,731 | 1,895,149 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 520,102 | 4,667,121 | 223,553,265 |
Black or African American alone Map | 12,886 | 259,008 | 38,929,319 |
American Indian and Alaska Native alone Map | 154,104 | 296,529 | 2,932,248 |
Asian alone Map | 7,204 | 176,695 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,712 | 12,648 | 540,013 |
Some Other Race alone Map | 56,110 | 761,716 | 19,107,368 |
Two or More Races Map | 22,192 | 218,300 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 396,821 | 3,175,823 | 151,781,326 |
Female Map | 377,489 | 3,216,194 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 588,601 | 4,763,003 | 234,564,071 |
Under 18 years | 185,709 | 1,629,014 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 50,927 | 455,715 | 20,201,362 |
5 to 9 years | 50,748 | 453,680 | 20,348,657 |
10 to 14 years | 51,782 | 448,664 | 20,677,194 |
15 to 17 years | 32,252 | 270,955 | 12,954,254 |
18 and 19 years | 25,392 | 190,627 | 9,086,089 |
20 years | 12,288 | 93,756 | 4,519,129 |
21 years | 11,393 | 89,342 | 4,354,294 |
22 to 24 years | 30,522 | 259,486 | 12,712,576 |
25 to 29 years | 47,355 | 439,998 | 21,101,849 |
30 to 34 years | 43,605 | 416,695 | 19,962,099 |
35 to 39 years | 43,336 | 415,693 | 20,179,642 |
40 to 44 years | 44,087 | 406,801 | 20,890,964 |
45 to 49 years | 50,518 | 427,022 | 22,708,591 |
50 to 54 years | 53,786 | 415,524 | 22,298,125 |
55 to 59 years | 52,906 | 375,268 | 19,664,805 |
60 and 61 years | 20,724 | 144,092 | 7,113,727 |
62 to 64 years | 29,533 | 206,868 | 9,704,197 |
65 and 66 years | 17,476 | 119,102 | 5,319,902 |
67 to 69 years | 24,440 | 163,764 | 7,115,361 |
70 to 74 years | 31,273 | 215,026 | 9,278,166 |
75 to 79 years | 22,544 | 162,261 | 7,317,795 |
80 to 84 years | 15,163 | 118,278 | 5,743,327 |
85 years and over | 12,260 | 103,400 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.60 | 35.90 | 37.20 |
Male Map | 37.20 | 34.80 | 35.80 |
Female Map | 40.30 | 37.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 278,490 | 2,380,990 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 187,131 | 1,576,520 | 77,538,296 |
Husband-wife family Map | 136,328 | 1,146,036 | 56,510,377 |
Other family: Map | 50,803 | 430,484 | 21,027,919 |
Male householder, no wife present Map | 15,498 | 134,171 | 5,777,570 |
Female householder, no husband present Map | 35,305 | 296,313 | 15,250,349 |
Nonfamily households: Map | 91,359 | 804,470 | 39,177,996 |
Householder living alone Map | 71,850 | 621,008 | 31,204,909 |
Householder not living alone Map | 19,509 | 183,462 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 239,860 | 1,880,167 | 103,254,926 |
Hispanic or Latino householder: Map | 38,630 | 500,823 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 212,192 | 1,892,326 | 89,754,352 |
Householder who is Black or African American alone | 3,283 | 92,994 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 41,273 | 82,898 | 939,707 |
Householder who is Asian alone | 1,914 | 57,594 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 219 | 3,443 | 143,932 |
Householder who is Some Other Race alone | 14,559 | 200,098 | 4,916,427 |
Householder who is Two or More Races | 5,050 | 51,637 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 187,131 | 1,576,520 | 77,538,296 |
2-person household Map | 86,775 | 665,956 | 31,882,616 |
3-person household Map | 34,973 | 322,155 | 17,765,829 |
4-person household Map | 29,241 | 288,309 | 15,214,075 |
5-person household Map | 18,295 | 162,449 | 7,411,997 |
6-person household Map | 9,254 | 76,255 | 3,026,278 |
7-or-more-person household Map | 8,593 | 61,396 | 2,237,501 |
Nonfamily households: Map | 91,359 | 804,470 | 39,177,996 |
1-person household Map | 71,850 | 621,008 | 31,204,909 |
2-person household Map | 15,766 | 148,999 | 6,360,012 |
3-person household Map | 2,293 | 22,171 | 992,156 |
4-person household Map | 986 | 8,346 | 411,171 |
5-person household Map | 312 | 2,495 | 126,634 |
6-person household Map | 94 | 840 | 48,421 |
7-or-more-person household Map | 58 | 611 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 372,146 | 2,844,526 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 278,490 | 2,380,990 | 116,716,292 |
Vacant Map | 93,656 | 463,536 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 110,338 | 1,132,662 | 52,979,430 |
Owned free and clear Map | 84,294 | 439,025 | 23,006,644 |
Renter occupied Map | 83,858 | 809,303 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 11,000 | 120,490 | 4,137,567 |
Rented, not occupied Map | 638 | 5,449 | 206,825 |
For sale only Map | 7,735 | 64,407 | 1,896,796 |
Sold, not occupied Map | 1,360 | 10,550 | 421,032 |
For seasonal, recreational, or occasional use Map | 54,583 | 184,327 | 4,649,298 |
For migrant workers Map | 98 | 538 | 24,161 |
Other vacant Map | 18,242 | 77,775 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.62 | 2.63 | 2.58 |
Owner occupied Map | 2.58 | 2.63 | 2.65 |
Renter occupied Map | 2.69 | 2.62 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 194,632 | 1,571,687 | 75,986,074 |
Householder who is White alone Map | 152,363 | 1,324,907 | 63,446,275 |
Householder who is Black or African American alone Map | 1,524 | 36,538 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 28,573 | 47,653 | 509,588 |
Householder who is Asian alone Map | 1,101 | 35,929 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 111 | 1,532 | 61,911 |
Householder who is Some Other Race alone Map | 8,124 | 99,247 | 1,975,817 |
Householder who is Two or More Races Map | 2,836 | 25,881 | 1,042,158 |
Renter occupied: Map | 83,858 | 809,303 | 40,730,218 |
Householder who is White alone Map | 59,829 | 567,419 | 26,308,077 |
Householder who is Black or African American alone Map | 1,759 | 56,456 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 12,700 | 35,245 | 430,119 |
Householder who is Asian alone Map | 813 | 21,665 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 108 | 1,911 | 82,021 |
Householder who is Some Other Race alone Map | 6,435 | 100,851 | 2,940,610 |
Householder who is Two or More Races Map | 2,214 | 25,756 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 194,632 | 1,571,687 | 75,986,074 |
Not Hispanic or Latino householder Map | 171,388 | 1,299,001 | 69,617,625 |
Hispanic or Latino householder Map | 23,244 | 272,686 | 6,368,449 |
Renter occupied: Map | 83,858 | 809,303 | 40,730,218 |
Not Hispanic or Latino householder Map | 68,472 | 581,166 | 33,637,301 |
Hispanic or Latino householder Map | 15,386 | 228,137 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 194,632 | 1,571,687 | 75,986,074 |
1-person household Map | 45,945 | 353,988 | 16,453,569 |
2-person household Map | 80,839 | 608,970 | 27,618,605 |
3-person household Map | 24,383 | 221,739 | 12,517,563 |
4-person household Map | 19,686 | 197,439 | 10,998,793 |
5-person household Map | 11,868 | 104,232 | 5,057,765 |
6-person household Map | 6,069 | 47,784 | 1,965,796 |
7-or-more-person household Map | 5,842 | 37,535 | 1,373,983 |
Renter occupied: Map | 83,858 | 809,303 | 40,730,218 |
1-person household Map | 25,905 | 267,020 | 14,751,340 |
2-person household Map | 21,702 | 205,985 | 10,624,023 |
3-person household Map | 12,883 | 122,587 | 6,240,422 |
4-person household Map | 10,541 | 99,216 | 4,626,453 |
5-person household Map | 6,739 | 60,712 | 2,480,866 |
6-person household Map | 3,279 | 29,311 | 1,108,903 |
7-or-more-person household Map | 2,809 | 24,472 | 898,211 |
Loading...